<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaiaGeek &#187; education</title>
	<atom:link href="http://www.gaiageek.com/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gaiageek.com</link>
	<description> [ earth &#124; technology &#124; life ]</description>
	<lastBuildDate>Thu, 05 Aug 2010 20:57:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The International Space Station: A Visual Assembly</title>
		<link>http://www.gaiageek.com/education/the-international-space-station-a-visual-assembly</link>
		<comments>http://www.gaiageek.com/education/the-international-space-station-a-visual-assembly#comments</comments>
		<pubDate>Tue, 05 May 2009 12:14:03 +0000</pubDate>
		<dc:creator>gaiageek</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.gaiageek.com/?p=184</guid>
		<description><![CDATA[Put into orbit in 1998, the International Space Station began with a module that was only 43 feet long. Over the years it has been continuously added to with new modules and solar arrays, the latest addition being a Japanese laboratory coming later this month. With all these additions, the size of space station has [...]]]></description>
		<wfw:commentRss>http://www.gaiageek.com/education/the-international-space-station-a-visual-assembly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Photograph the Earth with a Balloon and Camera</title>
		<link>http://www.gaiageek.com/education/teens-photograph-earth-with-balloon</link>
		<comments>http://www.gaiageek.com/education/teens-photograph-earth-with-balloon#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:23:59 +0000</pubDate>
		<dc:creator>gaiageek</dc:creator>
				<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.gaiageek.com/?p=102</guid>
		<description><![CDATA[With the help of their teacher, four Spanish students aged 18-19 managed to launch a balloon which carried electronic sensors, including a cheap camera, to an altitude of 20 miles above the Earth&#8217;s surface. How that&#8217;s for a D.I.Y. project?
The Telegraph: Teens capture images of space with Â£56 camera and balloon
]]></description>
		<wfw:commentRss>http://www.gaiageek.com/education/teens-photograph-earth-with-balloon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to study at Yale? MIT? For free?</title>
		<link>http://www.gaiageek.com/education/list-of-200-free-online-classes</link>
		<comments>http://www.gaiageek.com/education/list-of-200-free-online-classes#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:15:46 +0000</pubDate>
		<dc:creator>gaiageek</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://www.gaiageek.com/?p=60</guid>
		<description><![CDATA[If you&#8217;ve been wanting to go back to school but either can&#8217;t afford it or can&#8217;t work it into your schedule, this list of over 200 free online classes is an educational gold mine. Subjects includes the sciences, mathematics, engineering, computer science, language, arts, design, health, agriculture, law, politics, history, theology, business, finance, education and [...]]]></description>
		<wfw:commentRss>http://www.gaiageek.com/education/list-of-200-free-online-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best AA Rechargeable Batteries</title>
		<link>http://www.gaiageek.com/tech/gadgets/the-best-aa-rechargeable-batteries</link>
		<comments>http://www.gaiageek.com/tech/gadgets/the-best-aa-rechargeable-batteries#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:28:17 +0000</pubDate>
		<dc:creator>gaiageek</dc:creator>
				<category><![CDATA[batteries]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[packing tips]]></category>
		<category><![CDATA[road warrior]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.gaiageek.com/uncategorized/the-best-aa-rechargeable-batteries</guid>
		<description><![CDATA[We&#8217;ve all met the fate of dead or dying batteries, whether in a simple remote control or a high-end digital camera. If you find yourself regularly replacing batteries in your electronic devices, then perhaps it&#8217;s time you moved up to rechargeable batteries. Not only can you stop throwing disposable batteries into landfills, but you can [...]]]></description>
		<wfw:commentRss>http://www.gaiageek.com/tech/gadgets/the-best-aa-rechargeable-batteries/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
